| Florida: Romney vs. Obama | Rasmussen Reports | Romney 49, Obama 47 | Romney +2 |
| Florida: Romney vs. Obama | WeAskAmerica | Romney 49, Obama 46 | Romney +3 |
| Virginia: Romney vs. Obama | Rasmussen Reports | Obama 48, Romney 49 | Romney +1 |
| Virginia: Romney vs. Obama | WeAskAmerica | Obama 45, Romney 48 | Romney +3 |
| Ohio: Romney vs. Obama | Rasmussen Reports | Obama 50, Romney 49 | Obama +1 |
| Ohio: Romney vs. Obama | WeAskAmerica | Obama 46, Romney 47 | Romney +1 |
| Nevada: Romney vs. Obama | Gravis Marketing | Obama 49, Romney 48 | Obama +1 |
| General Election: Romney vs. Obama | Gallup Tracking | Obama 50, Romney 45 | Obama +5 |
| General Election: Romney vs. Obama | Rasmussen Tracking | Obama 49, Romney 47 | Obama +2 |
| Virginia Senate - Allen vs. Kaine | Rasmussen Reports | Kaine 52, Allen 45 | Kaine +7 |
| President Obama Job Approval | Gallup | Approve 52, Disapprove 43 | Approve +9 |
| President Obama Job Approval | Rasmussen Reports | Approve 50, Disapprove 48 | Approve +2 |
| New Jersey 3rd District - Runyan vs. Adler | Richard Stockton Col. | Runyan 49, Adler 39 | Runyan +10 |
1 comment:
Guess that was all of those independents that weren't going to be swayed by what either side had to say.
Post a Comment