Check it out
| AUG. 3 MARGIN | AUG. 15 MARGIN | CHANGE | ||||
|---|---|---|---|---|---|---|
| STATE | TRUMP | GOP SENATE CANDIDATE | TRUMP | GOP SENATE CANDIDATE | TRUMP | GOP SENATE CANDIDATE |
| N.H. | -2 | +2 | -11 | -5 | -9 | -7 |
| Illinois | -18 | -1 | -20 | -7 | -2 | -6 |
| Pennsylvania | -6 | +2 | -10 | -2 | -4 | -4 |
| N.C. | -1 | +4 | -5 | +1 | -4 | -3 |
| Wisconsin | -9 | -8 | -12 | -11 | -3 | -3 |
| Nevada | -3 | +3 | -4 | +2 | -1 | -1 |
| Florida | -4 | +5 | -5 | +5 | -1 | 0 |
| Ohio | -4 | +4 | -6 | +6 | -2 | +2 |
| Average | -3.3 | -2.8 | ||||
At this point, it seems likely that the Dems will take back the Senate. But by how much?
No comments:
Post a Comment