In addition, I don't think there will be any surprises tonight and both candidates will likely come out even and that's just about where the race is at present. Take a look at the latest polls.
What a giant pile of muddled mess. At least in the national polls, the race is tied. But what about the states?
RCP Average | 10/12 - 10/21 | -- | -- | 47.6 | 45.7 | Obama +1.9 |
Suffolk | 10/18 - 10/21 | 600 LV | 4.0 | 47 | 47 | Tie |
PPP (D) | 10/18 - 10/20 | 532 LV | 4.3 | 49 | 48 | Obama +1 |
CBS News/Quinnipiac | 10/17 - 10/20 | 1548 LV | 3.0 | 50 | 45 | Obama +5 |
Gravis Marketing | 10/18 - 10/19 | 1943 LV | 2.2 | 47 | 47 | Tie |
FOX News | 10/17 - 10/18 | 1131 LV | 3.0 | 46 | 43 | Obama +3 |
Rasmussen Reports | 10/17 - 10/17 | 750 LV | 4.0 | 49 | 48 | Obama +1 |
SurveyUSA | 10/12 - 10/15 | 613 LV | 4.0 | 45 | 42 | Obama +3 |
With Ohio, the president maintains around a 2 point lead. On election night, if the president wins Ohio, it's over. Actually, if he wins Virginia before the Ohio results are in, it's also over. Here's Virginia.
RCP Average | 10/4 - 10/18 | -- | -- | 48.0 | 48.0 | Tie |
Rasmussen Reports | 10/18 - 10/18 | 750 LV | 4.0 | 50 | 47 | Romney +3 |
ARG | 10/12 - 10/14 | 600 LV | 4.0 | 48 | 47 | Romney +1 |
NBC/WSJ/Marist | 10/7 - 10/9 | 981 LV | 3.1 | 48 | 47 | Romney +1 |
CBS/NYT/Quinnipiac | 10/4 - 10/9 | 1288 LV | 3.0 | 46 | 51 | Obama +5 |
I'd like to see some more polls out of Virginia other than Rasmussen who doesn't call cell phones but this one is as much of a tie as anything can be with perhaps a slight edge to Romney. If Romney wins it, then the president pretty much has to win Ohio in order to get to 270.
Another odd state these days is New Hampshire which, with its mere 4 electoral votes, could be an early indicator of how either candidate is going to do on the night.
RCP Average | 10/9 - 10/21 | -- | -- | 48.4 | 47.4 | Obama +1.0 |
UNH | 10/17 - 10/21 | 773 LV | 3.5 | 51 | 42 | Obama +9 |
PPP (D) | 10/17 - 10/19 | 1036 LV | 3.0 | 48 | 49 | Romney +1 |
Rasmussen Reports | 10/15 - 10/15 | 500 LV | 4.5 | 50 | 49 | Obama +1 |
Suffolk/7News | 10/12 - 10/14 | 500 LV | 4.4 | 47 | 47 | Tie |
ARG | 10/9 - 10/11 | 600 LV | 4.0 | 46 | 50 | Romney +4 |
The latest poll from UNH is likely way off and I'm more inclined to think that it's pretty even with the president up slightly. I'd say this last debate really isn't going to make much of a difference with the polls. Nearly everyone has decided who they are going to vote for and some have already done so.
The one thing that I just keep shaking my head at is the "Do it again, only harder" mentality of the Right. We've seen what happens when we adopt conservative policies: our country was driven into a ditch. Now there are people that want to go back to that? Why? I think a lot of it has to do with Romney's campaign slogan versus the president's...it's "Believe" vs. "Forward."
This is perfectly exemplified by the guy that puzzles me the most...my pal, last in line. Obviously, I'm hoping he responds here but I just don't get how won't accept the fact the president essentially saved his 401K. He did a better job than President Bush on a score of issues and Mitt Romney has made it very clear he wants to go back to that.
I just don't get it.